ODM/Narke Blown/Chemcial fiber/Spandex Spinneret Specificifications | |||||
Dia.Of Spinneret Capllaries/D | L/D Na Spinneret Capillaries | Dia.Na Spinneret Capllaries Tolerance | Tsawon Spinneret Capillaries Tolerance | ||
Madaidaicin Daraja | Tsayin Madaidaicin Matsayi | Madaidaicin Daraja | Tsayin Madaidaicin Matsayi | ||
0.04-0.1mm | 1/1-5/1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
0.1-0.5mm | 1/1-5/1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
0.5-1 mm | 1/1-10/1 | ± 0.002 | ± 0.001 | ± 0.01 | ± 0.02 |
1-2mm | 1/1-20/1 | ± 0.004 | ± 0.002 | ± 0.02 | ± 0.03 |
Chamfering na jagora rami | N5-N7 | ||||
Hoton Jagora | N3-N6 | ||||
Wuce Wuta | N2-N6 | ||||
Capillaries | N1-N3 | ||||
Gyaran madubi | N1 | ||||
Nika | N2-N4 |
Musamman dace da babban gudun, high dace da high taurin aiki. Idan aka kwatanta da irin waɗannan samfuran da aka shigo da su, farashin ya fi dacewa. Kyakkyawan inganci, farashi mai arha, don taurin daban-daban na kayan daban-daban, buƙatun aiki daban-daban suna da jerin nau'ikan abin yankan milling daban-daban, m na iya biyan bukatun abokan ciniki.